
Dates
Term 1 (Sept – Nov 2023)
Month | Week | Mon | Wed | Thu | Fri | Sat |
Sept | 1 | 4 | 6 | 7 | 8 | 16 |
Sept | 2 | 11 | 13 | 14 | 15 | 23 |
Sept | 3 | 18 | 20 | 21 | 22 | 30 |
Sept/Oct | 4 | 25 | 27 | 29 | 29 | 7 |
Oct | 5 | 2 | 4 | 5 | 6 | 14 |
Oct/Nov | 6 | 9 | 11 | 12 | 13 | 4 |
Oct/Nov | 7 | 16 | 18 | 19 | 20 | 11 |
Oct/Nov | 8 | 23 | 25 | 26 | 27 | 18 |
Nov | 9 | 6 | 8 | 9 | 10 | 25 |
Nov/Dec | 10 | 13 | 15 | 16 | 17 | 2 |
Days Off Oct/Nov | 30 | 1 | 2 | 3 | 9/21/28 |
Term 2 (Nov – Dec 2023)
Panto Rehearsals / Elites / ISTD Exam Prep.
Month | Week | Mon | Wed | Thu | Fri |
Nov | 1 | 20 | 22 | 23 | 24 |
Nov/Dec | 2 | 27 | 29 | 30 | 1 |
Dec | 3 | 4 | 6 | 7 | 8 |
Dec | 4 | 11 | 13 | 14 | 15 |
Panto Show Dates 2023
- Sunday 17th December
- Monday 18th December
- Tuesday 19th December
- Wednesday 20th December